Choose Your Lead Type
From high-volume Bronze transfers to AI-confirmed Gold transfers, select the right call flow to power your production.
Side-by-side call tiers
Same compliance standards and buffer protection across every tier. Choose by lead source, handoff quality, and price per call.
Falcon 2 Min
Grandfathered / Best Value
- Lowest price per transfer available today
- Pre-screened for age, health, and basic eligibility
- Grandfathered pricing for a limited time
Falcon Bronze
High Volume / Entry-Level
- Ideal for high-volume dialers & budget-conscious agents
- Pre-screened for age, health, and basic eligibility
- Low cost per call allows for maximum phone time
Falcon Silver
Double-Verified / Active Shopper
- Higher intent lead due to them filling out a form on their own before the follow up call is made
- Double-verified: Digital opt-in + fluent live pre-screening
- Fully qualified on age, health, and bank account status
Falcon Gold
AI-Confirmed / Highest Intent
- 10-step intake completed by the shopper with express written consent
- AI confirms interest, pricing, and budget in real time before transfer
- Budget expectations pre-set at $50–$150 average monthly premium
Falcon Direct
Consumer-Initiated / Inbound
- Highest intent: the consumer picks up the phone and calls in
- No IVR — a real person is on the line when you answer
- Pause and unpause your line on demand
Detailed comparison
Every feature across all five Falcon lead types — Falcon 2 Min, Bronze, Silver, Gold and Direct — in one view.
| Feature | Falcon 2 Min$30 / callGrandfathered | Falcon Bronze$35 / callMost popular | Falcon Silver$45 / callWaiting list | Falcon Gold$70 / callWaiting list | Falcon Direct$55 / callInbound calls |
|---|---|---|---|---|---|
| Price per call | $30 | $35 | $45 | $70 | $55 |
| Buffer guarantee time | 2 min | 3 min | 2 min | 60 sec | 90 sec |
| Est. conversion rate | ~20% | ~20% | ~24% | ~28% | ~22% |
| Live warm transfer | Included | Included | Included | Included | Not included |
| Consumer calls you directly (inbound) | Not included | Not included | Not included | Not included | Included |
| Sourced by outbound FEX prospecting | Included | Included | Not included | Not included | Not included |
| Sourced by web forms / paid ads | Not included | Not included | Included | Included | Included |
| Consumer-initiated opt-in | Not included | Not included | Included | Included | Included |
| Express written consent captured | Included | Included | Included | Included | Included |
| Pre-screened for age & health | Included | Included | Included | Included | Included |
| Bank account status verified | Not included | Not included | Included | Included | Not included |
| Nearshore fluent live pre-screen team | Not included | Not included | Included | Not included | Not included |
| 10-step shopper intake | Not included | Not included | Not included | Included | Not included |
| Real-time AI interest & budget confirmation | Not included | Not included | Not included | Included | Not included |
| Exclusive to you — never resold | Included | Included | Included | Included | Included |
| Volume discounts available | Included | Included | Included | Included | Included |
| Pause / unpause anytime | Included | Included | Included | Included | Included |
| Available to order today | Included | Included | Not included | Not included | Included |
Falcon Silver and Falcon Gold are currently on the waiting list — contact us to reserve your spot.
Which tier is right for you?
Pick the statement that sounds most like your sales floor and we'll point you to the right call flow.
Ready to Scale Your Final Expense Production?
Select your package today or reach out to our team for custom blended volume orders.